Bi-Directional Carbon Fabric

Carbon fiber woven fabric is made from 1k 1.5k 3k 6k 12k and 24k carbon fiber fiber with the different weave pattern like plain twill and satin. It find its application in aerospace, aviation, automotive for making different bodt parts fro performance light weightness and to enhace fuel efficinecy .

PRODUCT CODE GSM WEAVE YARN STRENGTH
MG-CB-98 P/T 90 PALIN/ TWILL 1K 3600-4900
MG-CB-108 P/T 100 PALIN/ TWILL 1K 3600-4900
MG-CB-128 P/T 120 PALIN/ TWILL 1K 3600-4900
MG-CB-208 P/T 200 PALIN/ TWILL 3K 4500-4900
MG-CB-248 P/T 240 PALIN/ TWILL 3K 4500-4900
MG-CB-308 P/T 300 PALIN/ TWILL 6K 4500-5500
MG-CB-368 P/T 360 PALIN/ TWILL 6K 4500-5500
MG-CB-368 S 360 SATIN 6K 4500-5500
MG-CB-408 P/T 400 PALIN/ TWILL 12K 4500-5500
MG-CB-488 P/T 480 PALIN/ TWILL 12K 4500-5500
MG-CB-608 P/T 600 PALIN/ TWILL 24K 4500-5500
MG-CB-908 P/T 900 PALIN/ TWILL 24K 4500-5500

© 2025 Malu Group Technical Textiles. Designed & Developed by YUVMEDIA.